More actions
Content deleted Content added
Created page with "Customize your contestant and load into the arena with style! ==Style== Load into the arena with style! ===Outfits=== <tabber> |-|LEGENDARY= {{CosmeticCard|Legendary_ARCH RIVAL-Outfit.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}} {{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}} {{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}..." |
No edit summary Tag: Reverted |
||
Line 647: | Line 647: | ||
{{CosmeticCard|Common_QUARTER-ZIP SHIRT.png|rarity=common|name=QUARTER-ZIP SHIRT}} |
{{CosmeticCard|Common_QUARTER-ZIP SHIRT.png|rarity=common|name=QUARTER-ZIP SHIRT}} |
||
{{CosmeticCard|Common_RINGER TEE.png|rarity=common|optional=Career Level 35|name=RINGER TEE}} |
{{CosmeticCard|Common_RINGER TEE.png|rarity=common|optional=Career Level 35|name=RINGER TEE}} |
||
</tabber> |
|||
===Crossbody=== |
|||
<tabber> |
|||
|-|LEGENDARY= |
|||
{{CosmeticCard|Legendary TITLE BELT.png|rarity=legendary|optional=S4 BP Level 75|name=TITLE BELT}} |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic_BUTTON-DOWN BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BUTTON}} |
|||
{{CosmeticCard|Epic HOLLOW-POINT BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=HOLLOW}} |
|||
|-|RARE= |
|||
{{CosmeticCard|Rare_BUCCANEER_BANDOLIER.png|rarity=rare|optional=$19.99|name=BUCCANEER BANDOLIER}} |
|||
{{CosmeticCard|Rare_NAWA.png|rarity=rare|optional={{MultibuckIcon}} 100|name=NAWA}} |
|||
{{CosmeticCard|Rare OSPUZE SLING BAG.png|rarity=rare|name=OSPUZE SLING BAG}} |
|||
{{CosmeticCard|Rare_TACTICAL SLING BAG.png|rarity=rare|optional=Career Level 31|name=TACTICAL SLING BAG}} |
|||
{{CosmeticCard|Rare_TACTICAL SLING BAG-Enorino.png|rarity=rare|optional=Career Level 63|name=TACTICAL SLING BAG}} |
|||
{{CosmeticCard|Rare_VAIIYA CARRY-ALL.png|rarity=rare|optional=S2 BP Level 100|name=VAIIYA CARRY-ALL}} |
|||
</tabber> |
|||
===Badge=== |
|||
<tabber> |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic_BULLET-LOOP HOLSTER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BULLET}} |
|||
{{CosmeticCard|Epic CUDDLY PLUSHIE-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CUDDLY PLUSHIE}} |
|||
{{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL-METAL POCKET}} |
|||
{{CosmeticCard|Epic_GOLD SPORTY SPIRIT.png|rarity=epic|optional=Twitch Drop|name=GOLD SPORTY SPIRIT}} |
|||
{{CosmeticCard|Epic MOOLAH & TAMA.png|rarity=epic|optional={{MultibuckIcon}} 100|name=MOOLAH & TAMA}} |
|||
{{CosmeticCard|Epic_ORNAMENTAL SIDEARM.png|rarity=epic|optional={{MultibuckIcon}} 100|name=ORNAMENTAL SIDEARM }} |
|||
{{CosmeticCard|Epic_ORNAMENTAL SIDEARM-Pink.png|rarity=epic|optional={{MultibuckIcon}} 100|name=ORNAMENTAL SIDEARM}} |
|||
{{CosmeticCard|Epic OSPUZE SIDEARM.png|rarity=epic|name=OSPUZE SIDEARM}} |
|||
{{CosmeticCard|Epic EMERALD AUTHORITY.png|rarity=epic|optional=S3 Emerald 1|name=EMERALD AUTHORITY}} |
|||
{{CosmeticCard|Epic_STOLEN CASHOUT UNIT.png|rarity=epic|optional={{MultibuckIcon}} 100|name=STOLEN CASHOUT UNIT}} |
|||
|-|RARE= |
|||
{{CosmeticCard|Rare_CHISEL CHUM.png|rarity=rare|optional=S3 BP Level 52|name=CHISEL CHUM}} |
|||
{{CosmeticCard|Rare_LAPEL BLOOM-Badge.png|rarity=rare|optional=S3 BP Level 36|name=LAPEL BLOOM}} |
|||
{{CosmeticCard|Rare__NOCTOVANTAGE KNIFE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=NOCTOVANTAGE KNIFE}} |
|||
{{CosmeticCard|Rare_OSPUZE AMMO POUCH.png|rarity=rare|name=OSPUZE AMMO POUCH}} |
|||
{{CosmeticCard|Rare_PHONE CASE.png|rarity=rare|optional=Career Level 12|name=PHONE CASE}} |
|||
{{CosmeticCard|Rare_PHONE CASE-White.png|rarity=rare|optional=S2 Circuit|name=PHONE CASE}} |
|||
{{CosmeticCard|Rare_PHONE CASE-Enorino.png|rarity=rare|optional=Career Level 62|name=PHONE CASE}} |
|||
{{CosmeticCard|Rare_PRO JUICE PENDANT.png|rarity=rare|optional=S4 BP Level 61|name=PRO JUICE PENDANT}} |
|||
{{CosmeticCard|Rare_SILVER SPORTY SPIRIT.png|rarity=rare|optional=Twitch Drop|name=SILVER SPORTY SPIRIT}} |
|||
{{CosmeticCard|Rare_STARSTRUCK MEDAL.png|rarity=rare|optional={{MultibuckIcon}} 150|name=STARSTRUCK MEDAL}} |
|||
|-|COMMON= |
|||
{{CosmeticCard|Common_BRONZE SPORTY SPIRIT.png|rarity=common|optional=Twitch Drop|name=BRONZE SPORTY SPIRIT}} |
|||
</tabber> |
|||
===Upper Back=== |
|||
<tabber> |
|||
|-|LEGENDARY= |
|||
{{CosmeticCard|Legendary_FLAREBORN SWOOP.png|rarity=legendary|optional=Event Reward|name=FLAREBORN SWOOP}} |
|||
{{CosmeticCard|Legendary GO BATTY WINGS.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=GO BATTY WINGS}} |
|||
{{CosmeticCard|Legendary_HANDHELD HEROPACK.png|rarity=legendary|optional={{MultibuckIcon}} 400|name=HANDHELD HEROPACK}} |
|||
{{CosmeticCard|Legendary_SKYWARD GRACE.png|rarity=legendary|optional=S1 BP Level 96|name=SKYWARD GRACE}} |
|||
{{CosmeticCard|Legendary_SKYWARD GRACE-Pink.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=SKYWARD GRACE}} |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic ALLEY-ÖRF BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=ALLEY-ÖRF BOARD}} |
|||
{{CosmeticCard|Epic BELT BAG-Draco.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG}} |
|||
{{CosmeticCard|Epic BELT BAG-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG}} |
|||
{{CosmeticCard|Epic CAPITAL BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CAPITAL BANDOLIER}} |
|||
{{CosmeticCard|Epic_DARKSLIDE BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARKSLIDE BOARD}} |
|||
{{CosmeticCard|Epic_VERT BOARD.png|rarity=epic|optional={{MultibuckIcon}} 900|name=VERT BOARD}} |
|||
|-|RARE= |
|||
{{CosmeticCard|Rare_BELT BAG PINK.png|rarity=rare|optional={{MultibuckIcon}} 50|name=BELT BAG}} |
|||
{{CosmeticCard|Rare_BELT BAG.png|rarity=rare|optional=Career Level 5|name=BELT BAG}} |
|||
{{CosmeticCard|Rare_CHERRY BOMB BELT BAG.png|rarity=rare|optional={{MultibuckIcon}} 50|name=CHERRY BOMB BELT BAG}} |
|||
{{CosmeticCard|Rare_ÖRF-VENTURE SLING.png|rarity=rare|optional=S2 BP Level 40|name=ÖRF-VENTURE SLING}} |
|||
</tabber> |
|||
===Lower Back=== |
|||
<tabber> |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic_BOXING GLOVES-Neutral.png|rarity=epic|optional={{MultibuckIcon}} 200|name=BOXING GLOVES}} |
|||
{{CosmeticCard|Epic_BUCCANEER CANTEEN.png|rarity=epic|optional=$19.99|name=BUCCANEER CANTEEN}} |
|||
{{CosmeticCard|Epic_COLLECTIBLE ORB.png|rarity=epic|optional={{MultibuckIcon}} 200|name=COLLECTIBLE ORB}} |
|||
{{CosmeticCard|Epic CUDDLY - PLUSHIE MOOLAH.png|rarity=epic|optional=Career Level 25|name=CUDDLY PLUSHIE}} |
|||
{{CosmeticCard|Epic_CUDDLY PLUSHIE.png|rarity=epic|optional={{MultibuckIcon}} 200|name=CUDDLY PLUSHIE}} |
|||
{{CosmeticCard|Epic_CUDDLY PLUSHIE-Chicken.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=CUDDLY PLUSHIE}} |
|||
{{CosmeticCard|Epic_DISSUN RESISTOR.png|rarity=epic|optional=S3 Circuit|name=DISSUN RESISTOR}} |
|||
{{CosmeticCard|Epic HISTORICAL HI-FI.png|rarity=epic|optional=Career Level 21|name=HISTORICAL HI-FI}} |
|||
{{CosmeticCard|Epic HISTORICAL HI-FI-Pink.png|rarity=epic|optional=Community Event|name=HISTORICAL HI-FI}} |
|||
{{CosmeticCard|Epic ISEUL-T BIAS BAG.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T BIAS BAG}} |
|||
{{CosmeticCard|Epic_PURRCENARY PLUSHY.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=PURRCENARY PLUSHY}} |
|||
{{CosmeticCard|Epic_SHELDON SHELLDOME.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SHELDON SHELLDOME}} |
|||
{{CosmeticCard|Epic_SNUGGLE SUPPORT.png|rarity=epic|optional=S3 BP Level 21|name=SNUGGLE SUPPORT}} |
|||
{{CosmeticCard|Epic_TACTICAL-COMMS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 200|name=TACTICAL-COMMS HELMET}} |
|||
|-|RARE= |
|||
{{CosmeticCard|Rare_BOXING GLOVES.png|rarity=rare|optional=S1 BP Level 18|name=BOXING GLOVES}} |
|||
{{CosmeticCard|Rare_BULLET-LOOP HOLSTER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BULLET-LOOP HOLSTER}} |
|||
{{CosmeticCard|Rare_CHIPPED NAMA TAMA.png|rarity=rare|optional=Career Level 38|name=CHIPPED NAMA TAMA}} |
|||
{{CosmeticCard|Rare_FIXER-UPPER CASE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=FIXER-UPPER CASE}} |
|||
{{CosmeticCard|Rare_FRONT-POCKET SATCHEL.png|rarity=rare|optional=Career Level 17|name=FRONT-POCKET SATCHEL}} |
|||
{{CosmeticCard|Rare_GETAWAY DUFFLE.png|rarity=rare|optional=Event Contract|name=GETAWAY DUFFLE}} |
|||
{{CosmeticCard|Rare_OSPUZE OB SIX PACK.png|rarity=rare|optional=OB BP Level 15|name=OSPUZE OB SIX PACK}} |
|||
{{CosmeticCard|Rare OSPUZE SATCHEL.png|rarity=rare|name=OSPUZE SATCHEL}} |
|||
{{CosmeticCard|Rare_RADIO RELIC.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RADIO RELIC}} |
|||
{{CosmeticCard|Rare_READY-TO-WRECK DUFFLE-Enorino.png|rarity=rare|optional=Career Level 58|name=READY-TO-WRECK DUFFLE}} |
|||
{{CosmeticCard|Rare StSp Ready-To-Wreck Duffle LowerBack.png|rarity=rare|optional=EVENT REWARD|name=READY-TO-WRECK DUFFLE}} |
|||
{{CosmeticCard|Rare_SATCHEL-Vaiiya.png|rarity=rare|optional=S2 Circuit|name=SATCHEL}} |
|||
{{CosmeticCard|Rare_SATCHEL-Enorino.png|rarity=rare|optional=Career Level 67|name=SATCHEL}} |
|||
{{CosmeticCard|Rare_SIX PACK .png|rarity=rare|optional={{MultibuckIcon}} 100|name=SIX PACK}} |
|||
|-|COMMON= |
|||
{{CosmeticCard|Common_SATCHEL.png|rarity=common|optional=Career Level 6|name=SATCHEL}} |
|||
</tabber> |
|||
===Wrist=== |
|||
<tabber> |
|||
|-|LEGENDARY= |
|||
{{CosmeticCard|Legendary_CNS SYNC STRAP.png|rarity=legendary|optional=S2 Circuit|name=CNS SYNC STRAP}} |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic_BRAIDED-STRAP CUFF.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BRAIDED}} |
|||
{{CosmeticCard|Epic_BUNNY BASH WRAP.png|rarity=epic|optional=Event Contract|name=BUNNY BASH WRAP}} |
|||
{{CosmeticCard|Epic_CEREMONIAL CORSAGE.png|rarity=epic|optional=S1 BP Level 64|name=CEREMONIAL CORSAGE }} |
|||
{{CosmeticCard|Epic_CLEVER CHRONOMETER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CLEVER CHRONOMETER }} |
|||
{{CosmeticCard|Epic_CLOSED BETA WRISTER.png|rarity=epic|optional=CB1 Silver|name=CLOSED BETA WRISTER}} |
|||
{{CosmeticCard|Epic_CUFF CONCOCTION.png|rarity=epic|optional={{MultibuckIcon}} 100|name=CUFF CONCOCTION }} |
|||
{{CosmeticCard|Epic_LANYARD BRACELET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=LANYARD BRACELET }} |
|||
{{CosmeticCard|Epic_LANYARD BRACELET-Mercenary.png|rarity=epic|optional={{MultibuckIcon}} 100|name=LANYARD BRACELET}} |
|||
{{CosmeticCard|Epic_RIDGED ARMLET.png|rarity=epic|optional=Career Level 34|name=RIDGED ARMLET}} |
|||
{{CosmeticCard|Epic_RINGER WRISTBAND.png|rarity=epic|optional={{MultibuckIcon}} 100|name=RINGER WRISTBAND }} |
|||
{{CosmeticCard|Epic_WRIST WRAP.png|rarity=epic|optional=CB2 BP Level 30|name=WRIST WRAP}} |
|||
|-|RARE= |
|||
{{CosmeticCard|Rare_BONE DRY SHACKLE.png|rarity=rare|optional=Event Reward|name=BONE DRY SHACKLE}} |
|||
{{CosmeticCard|Rare_COLOR-BAR WRAPS.png|rarity=rare|optional=S2 BP Level 29|name=COLOR-BAR WRAPS}} |
|||
{{CosmeticCard|Rare_LANYARD BRACELET-Enorino.png|rarity=rare|optional=Career Level 60|name=LANYARD BRACELET}} |
|||
{{CosmeticCard|Rare_OSPUZE GRIP.png|rarity=rare|optional=OB BP Level 12|name=OSPUZE GRIP }} |
|||
{{CosmeticCard|Rare_WRIST WRAP-Enorino.png|rarity=rare|optional=Career Level 51|name=WRIST WRAP}} |
|||
</tabber> |
|||
===Hands=== |
|||
<tabber> |
|||
|-|LEGENDARY= |
|||
{{CosmeticCard|Legendary_ARCHERS GLOVE.png|rarity=legendary|optional=S3 BP Level 69|name=ARCHER'S GLOVE}} |
|||
{{CosmeticCard|Common_ENGAGED IN BATTLE.png|rarity=legendary|optional=S1 BP Level 62|name=ENGAGED IN BATTLE }} |
|||
{{CosmeticCard|Legendary_LONE-GUNNER GLOVE-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=LONE-GUNNER GLOVE}} |
|||
{{CosmeticCard|Legendary_SHIMMER GLOVES.png|rarity=legendary|optional=S2 BP Level 52|name=SHIMMER GLOVES}} |
|||
{{CosmeticCard|Legendary_SKELETON GLOVES.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=SKELETON GLOVES }} |
|||
{{CosmeticCard|Legendary_SKELETON GLOVES-Black.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=SKELETON GLOVES }} |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic_BARE-HAND GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BARE-HAND GLOVES}} |
|||
{{CosmeticCard|Epic_BOXING WRAPS.png|rarity=epic|optional=S1 BP Level 24|name=BOXING WRAPS}} |
|||
{{CosmeticCard|Epic_CLOSED_BETA_GRIPS.png|rarity=epic|optional=CB1 Gold|name=CLOSED BETA GRIPS }} |
|||
{{CosmeticCard|Epic_DISSUN VOLTAGE GRIP.png|rarity=epic|optional=S3 BP Level 102|name=DISSUN VOLTAGE GRIP}} |
|||
{{CosmeticCard|Epic_DOJO GLOVES.png|rarity=epic|optional=S2 BP Level 16|name=DOJO GLOVES}} |
|||
{{CosmeticCard|Epic_FINGER TAPE.png|rarity=epic|optional=S1 BP Level 96|name=FINGER TAPE}} |
|||
{{CosmeticCard|Epic_FINGERLESS GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=FINGERLESS GLOVES}} |
|||
{{CosmeticCard|Epic FINGERLESS GLOVES-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=FINGERLESS GLOVES}} |
|||
{{CosmeticCard|Epic FINGER TAPE-Snowflake Pointe.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FINGER TAPE}} |
|||
{{CosmeticCard|Epic HEDGE HUNTER GLOVES.png|rarity=epic|optional=$19.99|name=HEDGE HUNTER GLOVES}} |
|||
{{CosmeticCard|Epic_INTERGALACTIC GLOVES.png|rarity=epic|optional=S1 BP Level 80|name=INTERGALACTIC GLOVES}} |
|||
{{CosmeticCard|Epic_METRO DRIFTER GLOVES.png|rarity=epic|optional=$19.99|name=METRO DRIFTER GLOVES}} |
|||
{{CosmeticCard|Epic_MULTI-GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=MULTI-GLOVES}} |
|||
{{CosmeticCard|Epic_MULTI-GLOVES-Mercenary.png|rarity=epic|optional={{MultibuckIcon}} 300|name=MULTI-GLOVES}} |
|||
{{CosmeticCard|Epic_NO-KNUCKLE GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=NO-KNUCKLE GLOVES}} |
|||
{{CosmeticCard|Epic_PUNKTUATOR GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=PUNKTUATOR GLOVES}} |
|||
{{CosmeticCard|Epic_RELIC ROAMER WRAP.png|rarity=epic|optional=S4 BP Level 48|name=RELIC ROAMER WRAP}} |
|||
{{CosmeticCard|Epic_RINK WRECKER GUARDS.png|rarity=epic|optional={{MultibuckIcon}} 300|name=PRINK WRECKER GUARDS}} |
|||
{{CosmeticCard|Epic_RODEO HANDWRAP-Nocturnal.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RODEO HANDWRAP}} |
|||
{{CosmeticCard|Epic_SPIRAL THROWERS-Blue.png|rarity=epic|optional={{MultibuckIcon}} 300|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Epic_SPIRAL THROWERS-Black.png|rarity=epic|optional={{MultibuckIcon}} 300|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Epic_SPIRAL THROWERS-Pink.png|rarity=epic|optional={{MultibuckIcon}} 300|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Epic_SPIRAL THROWERS-Red.png|rarity=epic|optional={{MultibuckIcon}} 300|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Epic_SPIRAL THROWERS-White.png|rarity=epic|optional={{MultibuckIcon}} 300|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Epic_SPIRAL THROWERS-Enorino.png|rarity=epic|optional=Career Level 57|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Epic_SPLATTER BLITZ GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=SPLATTER BLITZ GLOVES}} |
|||
{{CosmeticCard|Epic_STRETCH GLOVES-Chopper.png|rarity=epic|optional={{MultibuckIcon}} 300|name=STRETCH GLOVES}} |
|||
{{CosmeticCard|Epic_WEIGHTLIFTING GLOVES-Draco.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WEIGHTLIFTING GLOVES}} |
|||
{{CosmeticCard|Epic WEIGHTLIFTING GLOVES-S.O. Sleek.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=WEIGHTLIFTING GLOVES }} |
|||
{{CosmeticCard|Epic_WEIGHTLIFTING GLOVES.png|rarity=epic|optional=CB2 BP Level 10|name=WEIGHTLIFTING GLOVES}} |
|||
{{CosmeticCard|Epic FINGERLESS GLOVES-Urban Operative.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=WEIGHLIFTING GLOVES }} |
|||
{{CosmeticCard|Epic_WHEELSPIN GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=WHEELSPIN GLOVES }} |
|||
{{CosmeticCard|Epic_WHEELSPIN GLOVES-Steal the Spotlight.png|rarity=epic|optional=Event Contract|name=WHEELSPIN GLOVES }} |
|||
{{CosmeticCard|Epic_WHEELSPIN GLOVES-Holtow.png|rarity=epic|optional={{MultibuckIcon}} 300|name=WHEELSPIN GLOVES }} |
|||
|-|RARE= |
|||
{{CosmeticCard|Rare_BANK RABBIT GLOVES.png|rarity=rare|optional=$19.99|name=BANK RABBIT GLOVES}} |
|||
{{CosmeticCard|Rare_BOXING WRAPS-Neutral.png|rarity=rare|optional={{MultibuckIcon}} 150|name=BOXING WRAPS}} |
|||
{{CosmeticCard|Rare_BUCCANEER GLOVES.png|rarity=rare|optional=$19.99|name=BUCCANEER GLOVES}} |
|||
{{CosmeticCard|Rare_CODEBREAKER GLOVES.png|rarity=rare|optional=S2 BP Level 96|name=CODEBREAKER GLOVES}} |
|||
{{CosmeticCard|Rare_CRISIS CLIPPER GLOVES.png|rarity=rare|optional=S4 BP Level 96|name=CRISIS CLIPPER GLOVES}} |
|||
{{CosmeticCard|Rare_DUSKVANE GLOVES.png|rarity=rare|optional=S4 BP Level 96|name=DUSKVANE GLOVES}} |
|||
{{CosmeticCard|Rare_FEARLESS FRONT GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FEARLESS FRONT GLOVES}} |
|||
{{CosmeticCard|Rare_GRAND SLAM GRIPS.png|rarity=rare|optional=S4 BP Level 32|name=GRAND SLAM GRIPS}} |
|||
{{CosmeticCard|Rare_HAZARD-DUTY GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 150|name=HAZARD-DUTY GLOVES}} |
|||
{{CosmeticCard|Rare_NOCTOVANTAGE GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 150|name=NOCTOVANTAGE GLOVES}} |
|||
{{CosmeticCard|Rare_OSPUZE MULTI-GLOVES.png|rarity=rare|name=OSPUZE MULTI-GLOVES}} |
|||
{{CosmeticCard|Rare_OSPUZE OB GLOVES.png|rarity=rare|optional=OB BP Level 16|name=OSPUZE OB GLOVES}} |
|||
{{CosmeticCard|Rare OSPUZE ON-DUTY GLOVES.png|rarity=rare|name=OSPUZE ON-DUTY GLOVES}} |
|||
{{CosmeticCard|Rare__PARRY PRODIGY GLOVES.png|rarity=rare|optional=S4 BP Level 16|name=PARRY PRODIGY GLOVES}} |
|||
{{CosmeticCard|Rare_SAFETY GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 1,850|name=SAFETY GLOVES }} |
|||
{{CosmeticCard|Rare_SPIRAL_THROWERS.png|rarity=rare|optional=S2 Circuit|name=SPIRAL THROWERS}} |
|||
{{CosmeticCard|Rare_VALOR SHIFT GLOVES.png|rarity=rare|optional=S3 BP Level 48|name=VALOR SHIFT GLOVES}} |
|||
{{CosmeticCard|Rare_VAIIYA GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 1,850|name=VAIIYA GLOVES}} |
|||
{{CosmeticCard|Rare_WEIGHLIFTING GLOVES-Camo.png|rarity=rare|optional=PS Plus Exclusive|name=WEIGHTLIFTING GLOVES}} |
|||
{{CosmeticCard|Rare_WEIGHLIFTING GLOVES-Snow.png|rarity=rare|optional=PS Plus Exclusive|name=WEIGHTLIFTING GLOVES}} |
|||
{{CosmeticCard|Rare_WHEELSPIN GLOVES-Enorino.png|rarity=rare|optional=Career Level 66|name=WHEELSPIN GLOVES}} |
|||
|-|COMMON= |
|||
{{CosmeticCard|Common_BARE-HAND GLOVES.png|rarity=common|optional=S2 BP Level 40|name=BARE-HAND GLOVES}} |
|||
</tabber> |
|||
===Lower Body=== |
|||
<tabber> |
|||
|-|LEGENDARY= |
|||
{{CosmeticCard|Legendary ARCH RIVAL SKIRT.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL SKIRT}} |
|||
{{CosmeticCard|Legendary CNS SYNC SLACKS.png|rarity=legendary|optional=S2 Circuit|name=CNS SYNC SLACKS}} |
|||
{{CosmeticCard|Legendary DISCONTINUITY PANTS.png|rarity=legendary|optional=S2 BP Level 96|name=DISCONTINUITY PANTS}} |
|||
{{CosmeticCard|Legendary ENGIMO DOWNLINK PANTS.png|rarity=legendary|optional=S4 Sponsorship|name=ENGIMO DOWNLINK PANTS}} |
|||
{{CosmeticCard|Legendary_ENGIMO HAKAMA.png|rarity=legendary|optional=S3 BP Level 101|name=ENGIMO HAKAMA}} |
|||
{{CosmeticCard|Legendary HAKAMA.png|rarity=legendary|optional=S3 BP Level 32|name=HAKAMA}} |
|||
{{CosmeticCard|Legendary ISEUL-T ESCAPE PANTS.png|rarity=legendary|optional=S4 Sponsorship|name=ISEUL-T ESCAPE PANTS}} |
|||
{{CosmeticCard|Legendary_METRO DRIFTER PANTS.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER PANTS}} |
|||
{{CosmeticCard|Legendary RELAXED JEANS-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=RELAXED JEANS}} |
|||
|-|EPIC= |
|||
{{CosmeticCard|Epic_ARENA SKORT.png|rarity=epic|optional={{MultibuckIcon}} 300|name=ARENA SKORT}} |
|||
{{CosmeticCard|Epic ASYMMETRICAL PANTS-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=ASYMMETRICAL PANTS }} |
|||
{{CosmeticCard|Epic_BAGGY BATTLE CARGOS.png|rarity=epic|optional=Career Level 8|name=BAGGY BATTLE CARGOS}} |
|||
{{CosmeticCard|Epic_BASEBALL PANTS.png|rarity=epic|optional=S4 BP Level 32|name=BASEBALL PANTS}} |
|||
{{CosmeticCard|Epic_BUCCANEER PANTS.png|rarity=epic|optional=$19.99|name=BUCCANEER PANTS }} |
|||
{{CosmeticCard|Epic_BUSINESS TROUSERS.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BUSINESS TROUSERS }} |
|||
{{CosmeticCard|Epic_BOXING SHORTS-Neutral.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BOXING SHORTS}} |
|||
{{CosmeticCard|Epic_BUSINESS TROUSERS-Boardroom.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BUSINESS TROUSERS }} |
|||
{{CosmeticCard|Epic_CITY LANCER PANTS.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CITY LANCER PANTS}} |
|||
{{CosmeticCard|Epic_DUSKVANE PANTS.png|rarity=epic|optional=S4 BP Level 96|name=DUSKVANE PANTS}} |
|||
{{CosmeticCard|Epic_FEARLESS FRONT PANTS.png|rarity=epic|optional={{MultibuckIcon}} 400|name=FEARLESS FRONT PANTS}} |
|||
{{CosmeticCard|Epic_FLEX-FIT PANTS-DXZ.png|rarity=epic|optional={{MultibuckIcon}} 300|name=FLEX-FIT PANTS}} |
|||
{{CosmeticCard|Epic GUN RUNNER PANTS-Urban Operative.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=GUN RUNNER PANTS}} |
|||
{{CosmeticCard|Epic GOTHIC PANTS.png|rarity=epic|optional={{MultibuckIcon}} 300|name=GOTHIC PANTS}}{{CosmeticCard|Epic_GOTHIC PANTS-DBR.png|rarity=epic|optional={{MultibuckIcon}} 300|name=GOTHIC PANTS}} |
|||
{{CosmeticCard|Epic GUN-RUNNER PANTS.png|rarity=epic|optional=CB2 BP Level 30|name=GUN RUNNER PANTS}} |
|||
{{CosmeticCard|Epic_GUN-RUNNER PANTS WHITE.png|rarity=epic|optional={{MultibuckIcon}} 300|name=GUN RUNNER PANTS}} |
|||
