More actions
Content deleted Content added
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
==Expressions== |
|||
Customize your contestant and load into the arena with style! |
|||
Express yourself in the arena! |
|||
==Style== |
|||
===Emotes=== |
|||
Load into the arena with style! test |
|||
===Outfits=== |
|||
<tabber> |
<tabber> |
||
|-|LEGENDARY= |
|-|LEGENDARY= |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary A CUT ABOVE.png|rarity=legendary|optional=S3 BP Level 28|name=A CUT ABOVE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_BEAM BYE-BYE.png|rarity=legendary|optional=S1 BP Level 72|name=BEAM BYE-BYE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_BAMBOOZLE 'EM.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOOZLE 'EM }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_CLEAN HOUSE.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=CLEAN HOUSE }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_CORPORATE SPIN-OFF.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=CORPORATE SPIN}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_DOOR BREACHER.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=DOOR BREACHER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_EGG TOSS.png|rarity=legendary|optional=$19.99|name=EGG TOSS}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_GET AHEADSTONE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GET AHEADSTONE }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_GIMME FIVE.png|rarity=legendary|optional=S2 BP Level 92|name=GIMME FIVE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_GRAND ENTRANCE.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=GRAND ENTRANCE }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_HOT-HANDED.png|rarity=legendary|optional=S1 BP Level 94|name=HOT-HANDED}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_KEYED UP.png|rarity=legendary|optional=S2 BP Level 23|name=KEYED UP}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_LASSO LEGEND.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=LASSO LEGEND}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary MATCHA POINT.png|rarity=legendary|optional=S3 BP Level 94|name=MATCHA POINT}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_OSPUZE OUTBURST.png|rarity=legendary|optional=S2 BP Level 63|name=OSPUZE OUTBURST}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary REPTILE ROUSER.png|rarity=legendary|optional=S3 BP Level 81|name=REPTILE ROUSER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary SIGNATURE MOVE.png|rarity=legendary|optional=S4 BP Level 80|name=SIGNATURE MOVE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary SLICED AND DICE.png|rarity=legendary|optional=S3 BP Level 11|name=SLICED AND DICE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_STARDUST SEND-OFF.png|rarity=legendary|optional={{MultibuckIcon}} 500|name=STARDUST SEND-OFF}} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_TIME TO FRET.png|rarity=legendary|optional={{MultibuckIcon}} 500|name=TIME TO FRET }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_TOTALLY UNIMPRESSED.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=TOTALLY UNIMPRESSED }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_TOUCHDOWN DANCE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=TOUCHDOWN DANCE }} |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_WITCH WAY.png|rarity=legendary|optional={{MultibuckIcon}} 500|name=WITCH WAY}} |
||
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}} |
|||
{{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}} |
|||
{{CosmeticCard|Legendary PROTOCOL CORE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=PROTOCOL CORE}} |
|||
{{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}} |
|||
{{CosmeticCard|Legendary STEALTH SPECTER Outfit.png|rarity=legendary|optional=EVENT REWARD|name=STEALTH SPECTER}} |
|||
{{CosmeticCard|Legendary_THE PUNKTUATOR-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE PUNKTUATOR}} |
|||
{{CosmeticCard|Legendary_THE WANDERER-Outfit.png|rarity=legendary|optional=S3 BP Level 32|name=THE WANDERER}} |
|||
{{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}} |
|||
{{CosmeticCard|Legendary_VIRTUAL WORLD WARRIOR-Outfit.png|rarity=legendary|optional=S3 BP Level 48|name=VIRTUAL WORLD WARRIOR}} |
|||
|-|EPIC= |
|-|EPIC= |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_2 CUTE 2 DIAL.png|rarity=epic|optional={{MultibuckIcon}} 300|name=2 CUTE 2 DIAL }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_LAND AHOY!.png|rarity=epic|optional=$19.99|name=LAND AHOY!}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_BEACHBALL BLAST.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BEACHBALL BLAST}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_BLOOMY SALUTE.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=BLOOMY SALUTE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_BOUQUET BASH.png|rarity=epic|optional=S1 BP Level 58|name=BOUQUET BASH }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_BRIEF BREATHER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BRIEF BREATHER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_BUOY OH BUOY!.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BUOY OH BUOY!}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_CHALK AND TALK.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CHALK AND TALK}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_CLAIM VICTORY.png|rarity=epic|optional=S1 BP Level 36|name=CLAIM VICTORY }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_COLLECTIBLE CLASH.png|rarity=epic|optional=S2 BP Level 46|name=COLLECTIBLE CLASH}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_COME IN HANDY.png|rarity=epic|optional={{MultibuckIcon}} 300|name=COME IN HANDY}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_COOP CAPER.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=COOP CAPER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_DETECTIVE WORK.png|rarity=epic|optional={{MultibuckIcon}} 300|name=DETECTIVE WORK}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_ENGAGE PROTOCOL.png|rarity=epic|optional={{MultibuckIcon}} 300|name=ENGAGE PROTOCOL}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_ENGIMO SPOKESPERSON.png|rarity=epic|optional=S4 Sponsorship|name=ENGIMO SPOKESPERSON}} |
||
{{CosmeticCard|Epic |
{{CosmeticCard|Epic FOLLOW THE STRING.png|rarity=epic|optional=S3 BP Level 68|name=FOLLOW THE STRING}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_GIDDY UP.png|rarity=epic|optional=Event Contract|name=GIDDY UP}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_GO TO THE WALL.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=GO TO THE WALL}} |
||
{{CosmeticCard|Epic |
{{CosmeticCard|Epic HOLTOW SPOKESPERSON.png|rarity=epic|optional=S4 Sponsorship|name=HOLTOW SPOKESPERSON}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_HOME RUN.png|rarity=epic|optional=S4 BP Level 30|name=HOME RUN}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_IN PURSUIT.png|rarity=epic|optional={{MultibuckIcon}} 300|name=IN PURSUIT}} |
||
{{CosmeticCard|Epic |
{{CosmeticCard|Epic ISEUL-T SPOKESPERSON.png|rarity=epic|optional=S4 Sponsorship|name=ISEUL-T SPOKESPERSON}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_JOLT TO A START.png|rarity=epic|optional=S2 BP Level 59|name=JOLT TO A START}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_LISTEN IN STEREO.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LISTEN IN STEREO}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_LOVEY-DOVEY.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=LOVEY}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_LUCK OF THE DRAW.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LUCK OF THE DRAW}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_MAKE IT RAIN.png|rarity=epic|optional={{MultibuckIcon}} 300|name=MAKE IT RAIN}} |
||
{{CosmeticCard|Epic |
{{CosmeticCard|Epic MWAH.png|rarity=epic|optional=Event Contract|name=MWAH}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_ON A KNIFE-EDGE.png|rarity=epic|optional=S4 BP Level 93|name=ON A KNIFE-EDGE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_PAWS UP.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=PAWS UP }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_POD-PACK AMBUSH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=POD-PACK AMBUSH}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_PODIUM FINISH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=PODIUM FINISH}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_RECOVERY POSTURE.png|rarity=epic|optional=$19.99|name=RECOVERY POSTURE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_REPORT FOR DUTY.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=REPORT FOR DUTY }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_ROLL THE DICE.png|rarity=epic|optional=S1 BP Level 44|name=ROLL THE DICE }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_SENSE OF ADVENTURE.png|rarity=epic|optional=S4 Level 45|name=SENSE OF ADVENTURE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_STINGING RIPOSTE.png|rarity=epic|optional=S4 Level 13|name=STINGING RIPOSTE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_SPILL PROOF.png|rarity=epic|optional=OB Reward Level 9|name=SPILL PROOF }} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_TRIPWIRE TANGO.png|rarity=epic|optional={{MultibuckIcon}} 300|name=TRIPWIRE TANGO}} |
||
{{CosmeticCard|Epic TRICKPAW TANUKI-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=TRICKPAW TANUKI}} |
|||
{{CosmeticCard|Epic VAIIYA ARENA GUARD Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=VAIIYA ARENA GUARD}} |
|||
{{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}} |
|||
{{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}} |
|||
{{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}} |
|||
|-|RARE= |
|-|RARE= |
||
{{CosmeticCard|Rare |
{{CosmeticCard|Rare CENTER STAGE.png|rarity=rare|optional=Twitch Drop|name=CENTER STAGE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_DIFFERENT DRUMMER.png|rarity=rare|optional={{MultibuckIcon}} 150|name=DIFFERENT DRUMMER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_LILY LEAPER.png|rarity=rare|optional={{MultibuckIcon}} 150|name=LILY LEAPER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_RATTLING WALTZ.png|rarity=rare|optional={{MultibuckIcon}} 150|name=Rare_RATTLING WALTZ}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_SHADOW BOXER.png|rarity=rare|optional=S1 BP Level 20|name=SHADOW BOXER }} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_STREET GROOVES.png|rarity=rare|optional=S1 BP Level |name=STREET GROOVES }} |
||
{{CosmeticCard|Rare_PUT 'EM UP-Neutral.png|rarity=rare|optional={{MultibuckIcon}} 150|name=PUT 'EM UP}} |
|||
{{CosmeticCard|Rare_ROLLOUT RUMBLE.png|rarity=rare|optional={{MultibuckIcon}} 300|name=ROLLOUT RUMBLE}} |
|||
{{CosmeticCard|Rare_TIME TO GET SERIOUS.png|rarity=rare|optional={{MultibuckIcon}} 150|name=TIME TO GET SERIOUS}} |
|||
{{CosmeticCard|Rare_TORNADO WARNING.png|rarity=rare|optional=S2 BP Level 15|name=TORNADO WARNING}} |
|||
{{CosmeticCard|Rare TRI-UMPHANT DISPLAY.png|rarity=rare|optional=S3 BP Level 44|name=TRI-UMPHANT DISPLAY}}{{CosmeticCard|Rare_ZIP IT.png|rarity=rare|optional={{MultibuckIcon}} 150|name=ZIP IT}} |
|||
|-|COMMON= |
|-|COMMON= |
||
{{CosmeticCard| |
{{CosmeticCard|Common_APPLAUSE PAUSE.png|rarity=common|name=APPLAUSE PAUSE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_CRUSH IT.png|rarity=common|name=CRUSH IT}} |
||
{{CosmeticCard|Common_DEXTEROUS SIGH.png|rarity=common|name=DEXTEROUS SIGH}} |
|||
{{CosmeticCard|Common_HUSH UP, SHOW UP.png|rarity=common|name=HUSH UP, SHOW UP}} |
|||
{{CosmeticCard|Common_SUN'S OUT, GUNS OUT.png|rarity=common|name=SUN'S OUT, GUNS OUT}} |
|||
{{CosmeticCard|Common_WHAT'S UP.png|rarity=common|name=WHAT'S UP}} |
|||
</tabber> |
</tabber> |
||
=== |
===Sprays=== |
||
<tabber> |
|||
|-|COMMON= |
|||
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}} |
|||
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}} |
|||
</tabber> |
|||
===Face=== |
|||
<tabber> |
|||
|-|LEGENDARY= |
|||
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}} |
|||
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}} |
|||
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DASHBOARD SMIRK}} |
|||
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=MULTI-MOOD MASK}} |
|||
|-|COMMON= |
|||
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}} |
|||
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}} |
|||
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}} |
|||
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}} |
|||
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}} |
|||
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}} |
|||
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}} |
|||
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}} |
|||
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}} |
|||
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}} |
|||
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}} |
|||
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}} |
|||
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}} |
|||
</tabber> |
|||
===Hair=== |
|||
<tabber> |
<tabber> |
||
|-|LEGENDARY= |
|-|LEGENDARY= |
||
{{CosmeticCard| |
{{CosmeticCard|Legendary_CARBONATED COPY.png|rarity=legendary|optional=S4 BP Level 60|name=CARBONATED COPY}} |
||
{{CosmeticCard|Legendary CNS DISRUPTION.png|rarity=legendary|optional=Event Contract|name=CNS DISRUPTION}} |
|||
{{CosmeticCard|Legendary_FREQUENCY PLAYER.png|rarity=legendary|optional=S2 BP Level 31|name=FREQUENCY PLAYER}} |
|||
{{CosmeticCard|Legendary_SCORE SETTLER.png|rarity=legendary|optional={{MultibuckIcon}} 400|name=SCORE SETTLER}} |
|||
{{CosmeticCard|Legendary_SHADOW FLOCK.png|rarity=legendary|optional=S1 BP Level 92|name=SHADOW FLOCK}} |
|||
|-|EPIC= |
|-|EPIC= |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_ACE OFFENSIVEL.png|rarity=epic|optional=S1 BP Level 54|name=ACE OFFENSIVE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_CNS BULLETIN.png|rarity=epic|optional=S2 BP Level 90|name=CNS BULLETIN}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_OASIS OUTBURST.png|rarity=epic|optional={{MultibuckIcon}} 200|name=OASIS OUTBURST}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_PURE GOLD.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=PURE GOLD}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_TEAM RIVALRY.png|rarity=epic|name=TEAM RIVALRY}} |
||
{{CosmeticCard| |
{{CosmeticCard|Epic_TOAD TAG.png|rarity=epic|optional={{MultibuckIcon}} 200|name=TOAD TAG}} |
||
|-|RARE= |
|-|RARE= |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_ARBOREAL ARTISTRY.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=ARBOREAL ARTISTRY}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_CHERRY PICK.png|rarity=rare|optional=S2 BP Level 87|name=CHERRY PICK}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_COMMAND AND CONTROL.png|rarity=rare|optional=S4 BP Level 37|name=COMMAND AND CONTROL}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_CR.I.P.TIC TRIBUTE.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=CR.I.P.TIC TRIBUTE}} |
||
{{CosmeticCard|Rare |
{{CosmeticCard|Rare CROSSED SWORDS.png|rarity=rare|optional=S3 BP Level 25|name=CROSSED SWORDS}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_CUTLASS CARVER.png|rarity=rare|optional=$19.99|name=CUTLASS CARVER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_CYPERSECURITY EXPERT.png|rarity=rare|optional={{MultibuckIcon}} 1,850|name=CYPERSECURITY EXPERT}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_DEAD CENTER.png|rarity=rare|optional=S4 BP Level 39|name=DEAD CENTER}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_DEFACED PLACE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DEFACED PLACE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_DISC OF DISPUTE.png|rarity=rare|optional=S1 BP Level 87|name=DISC OF DISPUTE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_ECHO NOTATION.png|rarity=rare|optional=Event Reward|name=ECHO NOTATION}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_EFFICIENCY AGENDA.png|rarity=rare|optional=S2 BP Level 65|name=EFFICIENCY AGENDA}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_FINAL INFESTATION.png|rarity=rare|optional={{MultibuckIcon}} 100|name=FINAL INFESTATION}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare GALLANT GRAFFITI.png|rarity=rare|optional=S3 BP Level 47|name=GALLANT GRAFFITI}} |
||
{{CosmeticCard| |
{{CosmeticCard|Rare_GLOW & TELL.png|rarity=rare|optional={{MultibuckIcon}} 1,850|name=GLOW & TELL}} |
||
{{CosmeticCard|Rare_HARDBALL HYPE.png|rarity=rare|optional={{MultibuckIcon}} 950|name=HARDBALL HYPE}} |
|||
{{CosmeticCard|Rare_HERE WE GO.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HERE WE GO}} |
|||
{{CosmeticCard|Rare_HOLTOW APPROVED.png|rarity=rare|optional=S1 BP Level 34|name=HOLTOW APPROVED}} |
|||
{{CosmeticCard|Rare KABUTO COLLECTIBLE.png|rarity=rare|optional=S3 BP Level 91|name=KABUTO COLLECTIBLE}} |
|||
{{CosmeticCard|Rare_KNOW DUMMY.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KNOW DUMMY}} |
|||
{{CosmeticCard|Rare_LINE OF INQUIRY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LINE OF INQUIRY}} |
|||
{{CosmeticCard|Rare_LOST LEGACY.png|rarity=rare|optional=S4 BP Level 41|name=LOST LEGACY}} |
|||
{{CosmeticCard|Rare_MASTERPLAN MARKUP.png|rarity=rare|optional=Twitch Drop|name=MASTERPLAN MARKUP}} |
|||
{{CosmeticCard|Rare MOUSE'S MENACE.png|rarity=rare|optional=S3 BP Level 18|name=MOUSE'S MENACE}} |
|||
{{CosmeticCard|Rare_NEVERMORE ENCORE.png|rarity=rare|name=NEVERMORE ENCORE}} |
|||
{{CosmeticCard|Rare_ON GUARD.png|rarity=rare|optional=S4 BP Level 10|name=ON GUARD}} |
|||
{{CosmeticCard|Rare_OSPUZE BILLBOARD.png|rarity=rare|optional=OB BP Level 11|name=OSPUZE BILLBOARD}} |
|||
{{CosmeticCard|Rare_OSPUZE NAMA TAMA.png|rarity=rare|optional=OB BP Level 4|name=OSPUZE NAMA TAMA}} |
|||
{{CosmeticCard|Rare_PALETTE POP.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PALETTE POP}} |
|||
{{CosmeticCard|Rare_RAINBOWS & UNICORNS.png|rarity=rare|optional={{MultibuckIcon}} 100|name=RAINBOWS & UNICORNS}} |
|||
{{CosmeticCard|Rare RESUSCITATION SEAL.png|rarity=rare|optional=S4 BP Level 68|name=RESUSCITATION SEAL}} |
|||
{{CosmeticCard|Rare ROUNDEL RALLY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ROUNDEL RALLY}} |
|||
{{CosmeticCard|Rare SPECIAL HANDLING.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=SPECIAL HANDLING}} |
|||
{{CosmeticCard|Rare SUNSET RIDER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SUNSET RIDER}} |
|||
{{CosmeticCard|Rare TITAN TRACE.png|rarity=rare|optional=S3 BP Level 79|name=TITAN TRACE}} |
|||
{{CosmeticCard|Rare TREAD CAREFULLY.png|rarity=rare|optional={{MultibuckIcon}} 150|name=TREAD CAREFULLY}} |
|||
{{CosmeticCard|Rare VIRTUALLY ALL IN.png|rarity=rare|optional=S1 BP Level 41|name=VIRTUALLY ALL IN}} |
|||
{{CosmeticCard|Rare VOLPE RENDERED.png|rarity=rare|optional=PS Plus Exclusive|name=VOLPE INSTANCE}} |
|||
{{CosmeticCard|Rare WASABI WHIMSY.png|rarity=rare|optional=S3 BP Level 12|name=WASABI WHIMSY}} |
|||
{{CosmeticCard|Rare WOW THE AUDIENCE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=WOW THE AUDIENCE}} |
|||
{{CosmeticCard|Rare WRECKING BALL.png|rarity=rare|name=WRECKING BALL}} |
|||
|-|COMMON= |
|-|COMMON= |
||
{{CosmeticCard| |
{{CosmeticCard|Common_ALL SMILES.png|rarity=common|optional={{MultibuckIcon}} 1,150|name=ALL SMILES}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_CONTESTANT CREST-Spray.png |rarity=common|name=CONTESTANT CREST}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_EN POINTE.png|rarity=common|optional={{MultibuckIcon}} 1,600|name=EN POINTE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_HARVEST HOAX.png|rarity=common|optional=S1 BP Level 76|name=HARVEST HOAX }} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_PANDA PATCHES.png|rarity=common|optional={{MultibuckIcon}} 2,200|name=PANDA PATCHES}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_TARGET PRACTICE.png|rarity=common|optional={{MultibuckIcon}} 50|name=TARGET PRACTICE}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_ROADBLOCK.png|rarity=common|optional={{MultibuckIcon}} 50|name=ROADBLOCK}} |
||
{{CosmeticCard| |
{{CosmeticCard|Common_WHODUNIT.png|rarity=common|optional={{MultibuckIcon}} 50|name=WHODUNIT}} |
||
{{CosmeticCard|Common_Hair 09.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 10.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 11.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 12.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 13.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 14.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 15.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 16.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 17.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 18.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 19.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 20.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 21.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 22.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 23.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 24.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 25.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 26.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 27.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 28.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 29.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 30.png|rarity=common}} |
|||
{{CosmeticCard|Common_Hair 31.png|rarity=common}} |
|||
