Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Style: Difference between revisions

From Test WIKI
Content deleted Content added
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 1: Line 1:
==Expressions==
Customize your contestant and load into the arena with style!
Express yourself in the arena!
==Style==
===Emotes===
Load into the arena with style! test
===Outfits===
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Outfit.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary A CUT ABOVE.png|rarity=legendary|optional=S3 BP Level 28|name=A CUT ABOVE}}
{{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}}
{{CosmeticCard|Legendary_BEAM BYE-BYE.png|rarity=legendary|optional=S1 BP Level 72|name=BEAM BYE-BYE}}
{{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}
{{CosmeticCard|Legendary_BAMBOOZLE 'EM.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOOZLE 'EM }}
{{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
{{CosmeticCard|Legendary_CLEAN HOUSE.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=CLEAN HOUSE }}
{{CosmeticCard|Legendary CASH BOX BUCCANEER-Outfit.png|rarity=legendary|optional=$19.99|name=CASH BOX BUCCANEER}}
{{CosmeticCard|Legendary_CORPORATE SPIN-OFF.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=CORPORATE SPIN}}
{{CosmeticCard|Legendary CASHOUT CONJURER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASHOUT CONJURER}}
{{CosmeticCard|Legendary_DOOR BREACHER.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=DOOR BREACHER}}
{{CosmeticCard|Legendary_CITY LANCER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CITY LANCER}}
{{CosmeticCard|Legendary_EGG TOSS.png|rarity=legendary|optional=$19.99|name=EGG TOSS}}
{{CosmeticCard|Legendary_COLÖRFAST CASUAL-Outfit.png|rarity=legendary|optional=S2 BP Level 40|name=COLÖRFAST CASUAL}}
{{CosmeticCard|Legendary_GET AHEADSTONE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GET AHEADSTONE }}
{{CosmeticCard|Legendary_COMBO CALCULATOR-Outfit.png|rarity=legendary|optional=S2 BP Level 16|name=COMBO CALCULATOR}}
{{CosmeticCard|Legendary_GIMME FIVE.png|rarity=legendary|optional=S2 BP Level 92|name=GIMME FIVE}}
{{CosmeticCard|Legendary_CONTAM COUTURE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=CONTAM COUTURE}}
{{CosmeticCard|Legendary_GRAND ENTRANCE.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=GRAND ENTRANCE }}
{{CosmeticCard|Legendary DARQUE MOOD-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DARQUE MOOD}}
{{CosmeticCard|Legendary_HOT-HANDED.png|rarity=legendary|optional=S1 BP Level 94|name=HOT-HANDED}}
{{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
{{CosmeticCard|Legendary_KEYED UP.png|rarity=legendary|optional=S2 BP Level 23|name=KEYED UP}}
{{CosmeticCard|Legendary DUSKVANE STRIKER-Outfit.png|rarity=legendary|optional=S4 BP Level 96|name=DUSKVANE STRIKER}}
{{CosmeticCard|Legendary_LASSO LEGEND.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=LASSO LEGEND}}
{{CosmeticCard|Legendary_FINALS SAMURAI-Outfit.png|rarity=legendary|optional=S3 BP Level 96|name=FINALS SAMURAI}}
{{CosmeticCard|Legendary MATCHA POINT.png|rarity=legendary|optional=S3 BP Level 94|name=MATCHA POINT}}
{{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
{{CosmeticCard|Legendary_OSPUZE OUTBURST.png|rarity=legendary|optional=S2 BP Level 63|name=OSPUZE OUTBURST}}
{{CosmeticCard|Legendary_HAZARD DUTY-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,800|name=HAZARD DUTY}}
{{CosmeticCard|Legendary REPTILE ROUSER.png|rarity=legendary|optional=S3 BP Level 81|name=REPTILE ROUSER}}
{{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}}
{{CosmeticCard|Legendary SIGNATURE MOVE.png|rarity=legendary|optional=S4 BP Level 80|name=SIGNATURE MOVE}}
{{CosmeticCard|Legendary_HIGH-NOON NOIR-Outfit.png|rarity=legendary|optional=Event Contracts|name=HIGH-NOON NOIR}}
{{CosmeticCard|Legendary SLICED AND DICE.png|rarity=legendary|optional=S3 BP Level 11|name=SLICED AND DICE}}
{{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}}
{{CosmeticCard|Legendary_STARDUST SEND-OFF.png|rarity=legendary|optional={{MultibuckIcon}} 500|name=STARDUST SEND-OFF}}
{{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
{{CosmeticCard|Legendary_TIME TO FRET.png|rarity=legendary|optional={{MultibuckIcon}} 500|name=TIME TO FRET }}
{{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
{{CosmeticCard|Legendary_TOTALLY UNIMPRESSED.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=TOTALLY UNIMPRESSED }}
{{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}}
{{CosmeticCard|Legendary_TOUCHDOWN DANCE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=TOUCHDOWN DANCE }}
{{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
{{CosmeticCard|Legendary_WITCH WAY.png|rarity=legendary|optional={{MultibuckIcon}} 500|name=WITCH WAY}}
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
{{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
{{CosmeticCard|Legendary PROTOCOL CORE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=PROTOCOL CORE}}
{{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
{{CosmeticCard|Legendary STEALTH SPECTER Outfit.png|rarity=legendary|optional=EVENT REWARD|name=STEALTH SPECTER}}
{{CosmeticCard|Legendary_THE PUNKTUATOR-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE PUNKTUATOR}}
{{CosmeticCard|Legendary_THE WANDERER-Outfit.png|rarity=legendary|optional=S3 BP Level 32|name=THE WANDERER}}
{{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
{{CosmeticCard|Legendary_VIRTUAL WORLD WARRIOR-Outfit.png|rarity=legendary|optional=S3 BP Level 48|name=VIRTUAL WORLD WARRIOR}}


|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}}
{{CosmeticCard|Epic_2 CUTE 2 DIAL.png|rarity=epic|optional={{MultibuckIcon}} 300|name=2 CUTE 2 DIAL }}
{{CosmeticCard|Epic_BEACH OF DECORUM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BEACH OF DECORUM}}
{{CosmeticCard|Epic_LAND AHOY!.png|rarity=epic|optional=$19.99|name=LAND AHOY!}}
{{CosmeticCard|Epic_BOARDROOM BATTLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 750|name=BOARDROOM BATTLER}}
{{CosmeticCard|Epic_BEACHBALL BLAST.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BEACHBALL BLAST}}
{{CosmeticCard|Epic BONY BOO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BONY BOO}}
{{CosmeticCard|Epic_BLOOMY SALUTE.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=BLOOMY SALUTE}}
{{CosmeticCard|Epic BUNNY BASH-Outfit.png|rarity=epic|optional=Event Contracts|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic_BOUQUET BASH.png|rarity=epic|optional=S1 BP Level 58|name=BOUQUET BASH }}
{{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic_BRIEF BREATHER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BRIEF BREATHER}}
{{CosmeticCard|Epic CASE CLOSER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CASE CLOSER}}
{{CosmeticCard|Epic_BUOY OH BUOY!.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BUOY OH BUOY!}}
{{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
{{CosmeticCard|Epic_CHALK AND TALK.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CHALK AND TALK}}
{{CosmeticCard|Epic CHOPPERAIDER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=CHOPPERAIDER}}
{{CosmeticCard|Epic_CLAIM VICTORY.png|rarity=epic|optional=S1 BP Level 36|name=CLAIM VICTORY }}
{{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
{{CosmeticCard|Epic_COLLECTIBLE CLASH.png|rarity=epic|optional=S2 BP Level 46|name=COLLECTIBLE CLASH}}
{{CosmeticCard|Epic CRISIS CLIPPER-Outfit.png|rarity=epic|optional=S4 BP Level 72|name=CRISIS CLIPPER}}
{{CosmeticCard|Epic_COME IN HANDY.png|rarity=epic|optional={{MultibuckIcon}} 300|name=COME IN HANDY}}
{{CosmeticCard|Epic DESIGNATED HITTER-Outfit.png|rarity=epic|optional=S4 BP Level 32|name=DESIGNATED HITTER}}
{{CosmeticCard|Epic_COOP CAPER.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=COOP CAPER}}
{{CosmeticCard|Epic DRESSED TO DEPLOY-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 2,000|name=DRESSED TO DEPLOY}}
{{CosmeticCard|Epic_DETECTIVE WORK.png|rarity=epic|optional={{MultibuckIcon}} 300|name=DETECTIVE WORK}}
{{CosmeticCard|Epic DOWNTOWN DESPERADO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,200|name=DOWNTOWN DESPERADO}}
{{CosmeticCard|Epic_ENGAGE PROTOCOL.png|rarity=epic|optional={{MultibuckIcon}} 300|name=ENGAGE PROTOCOL}}
{{CosmeticCard|Epic DXZ SET-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=DXZ SET}}
{{CosmeticCard|Epic_ENGIMO SPOKESPERSON.png|rarity=epic|optional=S4 Sponsorship|name=ENGIMO SPOKESPERSON}}
{{CosmeticCard|Epic FEARLESS FRONT-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=FEARLESS FRONT}}
{{CosmeticCard|Epic FOLLOW THE STRING.png|rarity=epic|optional=S3 BP Level 68|name=FOLLOW THE STRING}}
{{CosmeticCard|Epic HOLTOW INSURED DRIVER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=HOLTOW INSURED DRIVER}}
{{CosmeticCard|Epic_GIDDY UP.png|rarity=epic|optional=Event Contract|name=GIDDY UP}}
{{CosmeticCard|Epic ISEUL-T - BIAS WRECKER-Outfit.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T - BIAS WRECKER}}
{{CosmeticCard|Epic_GO TO THE WALL.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=GO TO THE WALL}}
{{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
{{CosmeticCard|Epic HOLTOW SPOKESPERSON.png|rarity=epic|optional=S4 Sponsorship|name=HOLTOW SPOKESPERSON}}
{{CosmeticCard|Epic_LOOKING SHARP-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=LOOKING SHARP}}
{{CosmeticCard|Epic_HOME RUN.png|rarity=epic|optional=S4 BP Level 30|name=HOME RUN}}
{{CosmeticCard|Epic_NEUTRAL CORNER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=NEUTRAL CORNER}}
{{CosmeticCard|Epic_IN PURSUIT.png|rarity=epic|optional={{MultibuckIcon}} 300|name=IN PURSUIT}}
{{CosmeticCard|Epic NOCTOVANTAGE-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,650|name=NOCTOVANTAGE}}
{{CosmeticCard|Epic ISEUL-T SPOKESPERSON.png|rarity=epic|optional=S4 Sponsorship|name=ISEUL-T SPOKESPERSON}}
{{CosmeticCard|Epic_NOCTURNAL WISDOM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
{{CosmeticCard|Epic_JOLT TO A START.png|rarity=epic|optional=S2 BP Level 59|name=JOLT TO A START}}
{{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
{{CosmeticCard|Epic_LISTEN IN STEREO.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LISTEN IN STEREO}}
{{CosmeticCard|Epic_PARRY PRODIGY-Outfit.png|rarity=epic|optional=S4 BP Level 16|name=PARRY PRODIGY}}
{{CosmeticCard|Epic_LOVEY-DOVEY.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=LOVEY}}
{{CosmeticCard|Epic_POND DWELLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=POND DWELLER}}
{{CosmeticCard|Epic_LUCK OF THE DRAW.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LUCK OF THE DRAW}}
{{CosmeticCard|Epic RELIC ROAMER-Outfit.png|rarity=epic|optional=S4 BP Level 48|name=RELIC ROAMER}}
{{CosmeticCard|Epic_MAKE IT RAIN.png|rarity=epic|optional={{MultibuckIcon}} 300|name=MAKE IT RAIN}}
{{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
{{CosmeticCard|Epic MWAH.png|rarity=epic|optional=Event Contract|name=MWAH}}
{{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
{{CosmeticCard|Epic_ON A KNIFE-EDGE.png|rarity=epic|optional=S4 BP Level 93|name=ON A KNIFE-EDGE}}
{{CosmeticCard|Epic SAKURA STREETWEAR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=SAKURA STREETWEAR}}
{{CosmeticCard|Epic_PAWS UP.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=PAWS UP }}
{{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
{{CosmeticCard|Epic_POD-PACK AMBUSH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=POD-PACK AMBUSH}}
{{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Epic_PODIUM FINISH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=PODIUM FINISH}}
{{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Epic_RECOVERY POSTURE.png|rarity=epic|optional=$19.99|name=RECOVERY POSTURE}}
{{CosmeticCard|Epic SPLATTER BLITZ-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,800|name=SPLATTER BLITZ}}
{{CosmeticCard|Epic_REPORT FOR DUTY.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=REPORT FOR DUTY }}
{{CosmeticCard|Epic SPIRITEC VIXEN Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}}
{{CosmeticCard|Epic_ROLL THE DICE.png|rarity=epic|optional=S1 BP Level 44|name=ROLL THE DICE }}
{{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=epic|optional=Event Contracts|name=SPOTLIGHT STEALER}}
{{CosmeticCard|Epic_SENSE OF ADVENTURE.png|rarity=epic|optional=S4 Level 45|name=SENSE OF ADVENTURE}}
{{CosmeticCard|Epic THE AGRESSOR Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE AGRESSOR}}
{{CosmeticCard|Epic_STINGING RIPOSTE.png|rarity=epic|optional=S4 Level 13|name=STINGING RIPOSTE}}
{{CosmeticCard|Epic THE SABOTEUR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE SABOTEUR}}
{{CosmeticCard|Epic_SPILL PROOF.png|rarity=epic|optional=OB Reward Level 9|name=SPILL PROOF }}
{{CosmeticCard|Epic THE SYNTHSPRAWLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=THE SYNTHSPRAWLER}}
{{CosmeticCard|Epic_TRIPWIRE TANGO.png|rarity=epic|optional={{MultibuckIcon}} 300|name=TRIPWIRE TANGO}}
{{CosmeticCard|Epic TRICKPAW TANUKI-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=TRICKPAW TANUKI}}
{{CosmeticCard|Epic VAIIYA ARENA GUARD Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=VAIIYA ARENA GUARD}}
{{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
{{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
{{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}}


|-|RARE=
|-|RARE=
{{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
{{CosmeticCard|Rare CENTER STAGE.png|rarity=rare|optional=Twitch Drop|name=CENTER STAGE}}
{{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career LVL 20|name=CLOSED BETA CASUAL}}
{{CosmeticCard|Rare_DIFFERENT DRUMMER.png|rarity=rare|optional={{MultibuckIcon}} 150|name=DIFFERENT DRUMMER}}
{{CosmeticCard|Rare OSPUZE FLEET SET.png|rarity=rare|name=OSPUZE FLEET SET}}
{{CosmeticCard|Rare_LILY LEAPER.png|rarity=rare|optional={{MultibuckIcon}} 150|name=LILY LEAPER}}
{{CosmeticCard|Rare OSPUZE FORTIFY SET-Outfit.png|rarity=rare|name=OSPUZE FORTIFY SET}}
{{CosmeticCard|Rare_RATTLING WALTZ.png|rarity=rare|optional={{MultibuckIcon}} 150|name=Rare_RATTLING WALTZ}}
{{CosmeticCard|Rare SKILL ISSUE Outfit.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE}}
{{CosmeticCard|Rare_SHADOW BOXER.png|rarity=rare|optional=S1 BP Level 20|name=SHADOW BOXER }}
{{CosmeticCard|Rare TEMPURA TACTICIAN-Outfit.png|rarity=rare|optional=S3 BP Level 16|name=TEMPURA TACTICIAN}}
{{CosmeticCard|Rare_STREET GROOVES.png|rarity=rare|optional=S1 BP Level |name=STREET GROOVES }}
{{CosmeticCard|Rare_PUT 'EM UP-Neutral.png|rarity=rare|optional={{MultibuckIcon}} 150|name=PUT 'EM UP}}
{{CosmeticCard|Rare_ROLLOUT RUMBLE.png|rarity=rare|optional={{MultibuckIcon}} 300|name=ROLLOUT RUMBLE}}
{{CosmeticCard|Rare_TIME TO GET SERIOUS.png|rarity=rare|optional={{MultibuckIcon}} 150|name=TIME TO GET SERIOUS}}
{{CosmeticCard|Rare_TORNADO WARNING.png|rarity=rare|optional=S2 BP Level 15|name=TORNADO WARNING}}
{{CosmeticCard|Rare TRI-UMPHANT DISPLAY.png|rarity=rare|optional=S3 BP Level 44|name=TRI-UMPHANT DISPLAY}}{{CosmeticCard|Rare_ZIP IT.png|rarity=rare|optional={{MultibuckIcon}} 150|name=ZIP IT}}


|-|COMMON=
|-|COMMON=
{{CosmeticCard|Common SPORTY STARTER SET Outfit.png|rarity=common|name=SPORTY STARTER SET}}
{{CosmeticCard|Common_APPLAUSE PAUSE.png|rarity=common|name=APPLAUSE PAUSE}}
{{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|rarity=common|name=THE ORIGINAL GROUTFIT}}
{{CosmeticCard|Common_CRUSH IT.png|rarity=common|name=CRUSH IT}}
{{CosmeticCard|Common_DEXTEROUS SIGH.png|rarity=common|name=DEXTEROUS SIGH}}
{{CosmeticCard|Common_HUSH UP, SHOW UP.png|rarity=common|name=HUSH UP, SHOW UP}}
{{CosmeticCard|Common_SUN'S OUT, GUNS OUT.png|rarity=common|name=SUN'S OUT, GUNS OUT}}
{{CosmeticCard|Common_WHAT'S UP.png|rarity=common|name=WHAT'S UP}}
</tabber>
</tabber>


===Body Type===
===Sprays===
<tabber>
|-|COMMON=
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
</tabber>

===Face===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=MULTI-MOOD MASK}}

|-|COMMON=
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
</tabber>

===Hair===
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_CARBONATED COPY.png|rarity=legendary|optional=S4 BP Level 60|name=CARBONATED COPY}}
{{CosmeticCard|Legendary CNS DISRUPTION.png|rarity=legendary|optional=Event Contract|name=CNS DISRUPTION}}
{{CosmeticCard|Legendary_FREQUENCY PLAYER.png|rarity=legendary|optional=S2 BP Level 31|name=FREQUENCY PLAYER}}
{{CosmeticCard|Legendary_SCORE SETTLER.png|rarity=legendary|optional={{MultibuckIcon}} 400|name=SCORE SETTLER}}
{{CosmeticCard|Legendary_SHADOW FLOCK.png|rarity=legendary|optional=S1 BP Level 92|name=SHADOW FLOCK}}


|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Epic_ACE OFFENSIVEL.png|rarity=epic|optional=S1 BP Level 54|name=ACE OFFENSIVE}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Epic_CNS BULLETIN.png|rarity=epic|optional=S2 BP Level 90|name=CNS BULLETIN}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
{{CosmeticCard|Epic_OASIS OUTBURST.png|rarity=epic|optional={{MultibuckIcon}} 200|name=OASIS OUTBURST}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Epic_PURE GOLD.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=PURE GOLD}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Epic_TEAM RIVALRY.png|rarity=epic|name=TEAM RIVALRY}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
{{CosmeticCard|Epic_TOAD TAG.png|rarity=epic|optional={{MultibuckIcon}} 200|name=TOAD TAG}}


|-|RARE=
|-|RARE=
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16}}
{{CosmeticCard|Rare_ARBOREAL ARTISTRY.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=ARBOREAL ARTISTRY}}
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40}}
{{CosmeticCard|Rare_CHERRY PICK.png|rarity=rare|optional=S2 BP Level 87|name=CHERRY PICK}}
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45}}
{{CosmeticCard|Rare_COMMAND AND CONTROL.png|rarity=rare|optional=S4 BP Level 37|name=COMMAND AND CONTROL}}
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Rare_CR.I.P.TIC TRIBUTE.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=CR.I.P.TIC TRIBUTE}}
{{CosmeticCard|Rare Goth-Hair.png|rarity=rare|optional={{MultibuckIcon}} 100}}
